PRODUCT CENTER

56a0d015-d286-48c6-9577-dcf81bff7c76

LED BULB

For more appearances and functions, pls refer to catalogue and get in touch with us.
Item Size Picture Input Power(W) Lumens DF Input Voltage Ra Max Power Minimum Luminous
(lm/w)
Real Luminous
(lm/w)
Energy Efficiency Level Beam Angle Directional Dimmable Driver
YM-A55-4.8W 60*108mm 4.8 470 No request 220-240 80 5.85 80.3 97.9 F 240° No No Linear IC
YM-A55-7W 60*108mm 7 638 >0.5 220-240 80 7.36 86.7 91.1 F 240° No No Linear IC
YM-A60-8.8W 60*108mm 8.8 806 >0.5 220-240 80 8.87 90.8 94.8 F 240° No No Linear IC
YM-A60-11W 60*112mm 11 1055 >0.7 220-240 80 11.12 94.9 95.9 F 240° No No Linear IC
YM-A60-12W 60*118mm 12 1251 >0.7 220-240 80 12.88 97.1 104.3 F 240° No No Linear IC
YM-A65-15W 65*126mm 15 1521 >0.7 220-240 80 15.31 99.4 101.4 F 240° No No Linear IC
YM-A70-17W 70*128mm 17 1800 >0.7 220-240 80 17.82 101 105.9 F 240° No No Linear IC
YM-A80-18W 80*155mm 18 2000 >0.7 220-240 80 23.22 103.4 133.3 F 240° No No Linear IC
YM-C37-3W 37*100mm 3 249 No request 220-240 80 3.87 64.6 78.1 G 160° No No Linear IC
YM-C37-4W 37*100mm 4 396 No request 220-240 80 5.04 75.4 90.5 F 160° No No Linear IC
YM-C37-4.8W 37*100mm 4.8 470 No request 220-240 80 5.85 80.3 97.9 F 160° No No Linear IC
YM-C37-6W 37*100mm 6 540 >0.5 220-240 80 6.48 83.3 90 F 160° No No Linear IC
YM-C37-7W 37*110mm 7 638 >0.5 220-240 80 7.36 86.7 91.1 F 160° No No Linear IC
YM-C37-8W 37*110mm 8 720 >0.5 220-240 80 8.87 90.8 100.8 F 160° No No Linear IC
YM-G45-3W 45*79mm 3 249 No request 220-240 80 3.87 64.6 78.1 G 160° No No Linear IC
YM-G45-4W 45*79mm 4 396 No request 220-240 80 5.04 75.4 90.5 F 160° No No Linear IC
YM-G45-4.8W 45*79mm 4.8 470 No request 220-240 80 5.85 80.3 97.9 F 160° No No Linear IC
YM-G45-6W 45*79mm 6 540 >0.5 220-240 80 6.48 83.3 90 F 160° No No Linear IC
YM-G45-7W 45*79mm 7 638 >0.5 220-240 80 7.36 86.7 91.1 F 160° No No Linear IC
YM-G45-8W 45*85mm 8 806 >0.5 220-240 80 8.87 90.8 100.8 F 160° No No Linear IC
YM-GU10-3W 49*55mm 3 200 No request 220-240 80 3.42 58.5 66.7 G 100° No No Linear IC
YM-GU10-4W 49*55mm 4 300 No request 220-240 80 4.32 69.4 75 G 100° No No Linear IC
YM-GU10-4.8W 49*55mm 4.8 420 No request 220-240 80 5.4 77.8 87.5 F 100° No No Linear IC
YM-GU10-6W 49*55mm 6 520 >0.5 220-240 80 6.3 82.5 86.7 F 100° No No Linear IC
YM-GU10-7W 49*55mm 7 600 >0.5 220-240 80 7.02 85.5 85.7 F 100° No No Linear IC
YM-GU10-8W 49*55mm 8 710 >0.5 220-240 80 8.01 88.6 88.8 F 100° No No Linear IC
YM-GU10-3W 49*55mm 3 200 No request 220-240 80 4.26 55.3 78.4 G 38° YES No Linear IC
YM-GU10-4W 49*55mm 4 250 No request 220-240 80 4.86 60.5 73.5 G 38° YES No Linear IC
YM-GU10-4.8W 49*55mm 4.8 396 No request 220-240 80 6.62 70.3 97.0  F 38° YES No Linear IC
YM-GU10-6W 49*55mm 6 470 No request 220-240 80 7.51 73.6 92.1 F 38° YES No Linear IC
YM-GU10-7W 49*55mm 7 556 >0.5 220-240 80 8.55 76.5 93.4 F 38° YES No Linear IC
YM-GU10-8W 49*55mm 8 600 >0.5 220-240 80 9.08 77.7 88.2 F 38° YES No Linear IC
YM-R39-3W 39.5*68.5 3 232 No request 220-240 80 3.87 64.6 78.1 G 120° No No Linear IC
YM-R50-4.8W 50*85 4.8 396 No request 220-240 80 5.85 80.3 97.9 F 120° No No Linear IC
YM-R63-7W 63*100 7 638 >0.5 220-240 80 7.36 86.7 91.1 F 120° No No Linear IC
YM-R63-8.8W 63*100 8.8 806 >0.5 220-240 80 8.87 90.8 94.8 F 120° No No Linear IC
YM-R80-11W 80*115 11 1055 >0.7 220-240 80 11.12 94.9 95.9 F 120° No No Linear IC
YM-R90-12W 90*116mm 12 1251 >0.7 220-240 80 12.88 97.1 104.3 F 120° No No Linear IC
YM-G95-15W 95*138 15 1521 >0.7 220-240 80 12.88 97.1 104.3 F 120° No No Linear IC
YM-G120-17W 120*163 17 1800 >0.7 220-240 80 17.82 101 105.9 F 120° No No Linear IC
HOME    LED BULB SERIES    LED BULB